Parks & Trails Notices
Stem Density Efforts
Please be advised that trails near the Confluence Park and Conception Park area will be temporarily closed due to ongoing Stem Density efforts. We appreciate your cooperation and ask that you remain mindful of workers and closures when in the vicinity. Thank you for your patience as we work to improve our natural spaces!
SASPAMCO Paddling Trail Temporarily Closed
Staff have removed two large log jams just downstream of Helton Nature Park, keeping the southern portion of the SASPAMCO Paddling Trail temporarily closed. Staff are working to contact adjacent landowners to support a land-based removal solution.
SASPAMCO Paddling Trail
The SASPAMCO paddling trail is open from River Crossing Park to Helton Nature Park.
*Please Note: Paddling Trail from Helton Nature Park to HWY 97 is still closed due to blockages.
Flow Conditions
Site Number | USGS Station Name | Flow Sample Time | Flow Volume |
---|---|---|---|
08177700 | Olmos Ck at Dresden Dr, San Antonio, TX | 12/23/2024 at 7:45 PM | 0.14 ft3/s |
08178000 | San Antonio Rv at San Antonio, TX | 12/23/2024 at 8:00 PM | 25.6 ft3/s |
08178050 | San Antonio River at Mitchell Street, San Antonio, TX | 12/23/2024 at 8:00 PM | 16.4 ft3/s |
08178500 | San Pedro Creek at Furnish, San Antonio, TX | 12/23/2024 at 7:00 PM | 0.37 ft3/s |
08178565 | San Antonio River at Loop 410, San Antonio, TX | 12/23/2024 at 7:15 PM | 12.7 ft3/s |
08181800 | San Antonio River near Elmendorf, TX | 12/23/2024 at 7:30 PM | 174 ft3/s |
08183200 | San Antonio River near Floresville, TX | 12/23/2024 at 8:00 PM | 141 ft3/s |
08183500 | San Antonio River near Falls City | 12/23/2024 at 7:15 PM | 139 ft3/s |
08186000 | Cibolo Creek near Falls City, TX | 12/23/2024 at 7:15 PM | 22.6 ft3/s |
08188060 | San Antonio River at SH 72 near Runge, TX | 12/23/2024 at 7:00 PM | 223 ft3/s |
08188500 | San Antonio River at Goliad, TX | 12/23/2024 at 8:00 PM | 217 ft3/s |
08188500 | San Antonio River at Goliad, TX | 12/23/2024 at 8:00 PM | 217 ft3/s |
Bacteria Conditions
Station ID | Station Name | Bacteria Collection Time | E. coli Bacteria Result |
---|---|---|---|
14256 | San Antonio River at Mitchell Street, San Antonio, TX | 12/18 at 1:45 PM | 130 mpn Line Graph |
17066 | San Antonio River at Mission Road, San Antonio, TX | 12/18 at 1:30 PM | 190 mpn Line Graph |
12897 | San Antonio River at Interstate 410 Camino Coahuilatechan, San Antonio, TX | 12/18 at 1:05 PM | 250 mpn Line Graph |
14211 | Cibolo Creek at CR389 near Cestohowa, TX | 12/18 at 10:45 AM | 150 mpn Line Graph |
12881 | San Antonio River at SH 97 near Floresville, TX | 12/18 at 12:05 PM | 180 mpn Line Graph |
12794 | San Antonio River at FM 72 Near Runge, TX | 12/18 at 9:56 AM | 260 mpn Line Graph |
17859 | San Antonio River at Riverdale Road West of Goliad, TX | 12/18 at 9:12 AM | 610 mpn Line Graph |
12791 | San Antonio River at US Hwy. 77-A, Goliad, TX | 12/18 at 8:42 AM | 290 mpn Line Graph |
MPNMost Probable Number (Colonies in 100 ml of water) NAData is not currently available |