Parks & Trails Notices
Trail Closure: Museum Reach at Pearl
* Trail temporarily closed from 2/3/2025 until 4/25/2025.
* For southbound pedestrian traffic, please exit the river and utilize the Hotel Emma bridge to gain access to the east side river trail. Access to the east side river trail via the elevator or stairs.
* For northbound pedestrian traffic, please exit the river trail at the south bridge to gain access to the east side river trail. Continue north through Pearl towards Hotel Emma. The west & east side river trail accessible via the Hotel Emma bridge.
Goliad Paddling Trail Alert
NOTICE: HWY 59 Landing Site Closed
Due to TxDOT construction on the HWY 59 Bridge, the HWY 59 landing site is closed until further notice. However, the Goliad Paddling Trail remains open, and paddlers can still access the river at the Riverdale, Ferry Street, and Goliad State Park landings.
Please plan accordingly and check back for updates.
SASPAMCO Paddling Trail Temporarily Closed
Staff have removed two large log jams just downstream of Helton Nature Park, keeping the southern portion of the SASPAMCO Paddling Trail temporarily closed. Staff are working to contact adjacent landowners to support a land-based removal solution.
SASPAMCO Paddling Trail
The SASPAMCO paddling trail is open from River Crossing Park to Helton Nature Park.
*Please Note: Paddling Trail from Helton Nature Park to HWY 97 is still closed due to blockages.
Flow Conditions
Site Number | USGS Station Name | Flow Sample Time | Flow Volume |
---|---|---|---|
08177700 | Olmos Ck at Dresden Dr, San Antonio, TX | 01/21/2025 at 1:45 PM | 0.14 ft3/s |
08178000 | San Antonio Rv at San Antonio, TX | 01/21/2025 at 2:00 PM | 23.2 ft3/s |
08178050 | San Antonio River at Mitchell Street, San Antonio, TX | 01/21/2025 at 2:15 PM | 14.1 ft3/s |
08178500 | San Pedro Creek at Furnish, San Antonio, TX | 01/21/2025 at 2:00 PM | 0.00 ft3/s |
08178565 | San Antonio River at Loop 410, San Antonio, TX | 01/21/2025 at 1:15 PM | 15.2 ft3/s |
08181800 | San Antonio River near Elmendorf, TX | 01/21/2025 at 1:30 PM | 195 ft3/s |
08183200 | San Antonio River near Floresville, TX | 01/21/2025 at 2:00 PM | 201 ft3/s |
08183500 | San Antonio River near Falls City | 01/21/2025 at 1:15 PM | 234 ft3/s |
08186000 | Cibolo Creek near Falls City, TX | 01/21/2025 at 2:15 PM | 22.0 ft3/s |
08188060 | San Antonio River at SH 72 near Runge, TX | 01/21/2025 at 2:00 PM | 271 ft3/s |
08188500 | San Antonio River at Goliad, TX | 01/21/2025 at 2:00 PM | 229 ft3/s |
08188500 | San Antonio River at Goliad, TX | 01/21/2025 at 2:00 PM | 229 ft3/s |
Bacteria Conditions
Station ID | Station Name | Bacteria Collection Time | E. coli Bacteria Result |
---|---|---|---|
14256 | San Antonio River at Mitchell Street, San Antonio, TX | 04/09 at 2:48 PM | 88 mpn Line Graph |
17066 | San Antonio River at Mission Road, San Antonio, TX | 04/09 at 2:39 PM | 240 mpn Line Graph |
12897 | San Antonio River at Interstate 410 Camino Coahuilatechan, San Antonio, TX | 04/09 at 1:58 PM | 28 mpn Line Graph |
14211 | Cibolo Creek at CR389 near Cestohowa, TX | 04/09 at 11:32 AM | 160 mpn Line Graph |
12881 | San Antonio River at SH 97 near Floresville, TX | 04/09 at 1:16 PM | 170 mpn Line Graph |
12794 | San Antonio River at FM 72 Near Runge, TX | 04/09 at 10:48 AM | 62 mpn Line Graph |
17859 | San Antonio River at Riverdale Road West of Goliad, TX | 04/09 at 10:14 AM | 130 mpn Line Graph |
12791 | San Antonio River at US Hwy. 77-A, Goliad, TX | 04/09 at 9:49 AM | 180 mpn Line Graph |
MPNMost Probable Number (Colonies in 100 ml of water) NAData is not currently available |