Parks & Trails Notices
Trail Closure Alert – Roosevelt Park
The trail on the east bank of the river, from north of Steve’s Avenue to Roosevelt Park, will be closed for maintenance on 12/30/2024 and 12/31/2024. It will briefly reopen on Tuesday, January 1st, before closing again on Wednesday, January 2nd, and will reopen fully by 5 PM on January 2nd.
This closure is in conjunction with our STEM Density work.
Thank you for your understanding as we enhance our trails!
Stem Density Efforts
Please be advised that trails near the Confluence Park and Conception Park area will be temporarily closed due to ongoing Stem Density efforts. We appreciate your cooperation and ask that you remain mindful of workers and closures when in the vicinity. Thank you for your patience as we work to improve our natural spaces!
SASPAMCO Paddling Trail Temporarily Closed
Staff have removed two large log jams just downstream of Helton Nature Park, keeping the southern portion of the SASPAMCO Paddling Trail temporarily closed. Staff are working to contact adjacent landowners to support a land-based removal solution.
SASPAMCO Paddling Trail
The SASPAMCO paddling trail is open from River Crossing Park to Helton Nature Park.
*Please Note: Paddling Trail from Helton Nature Park to HWY 97 is still closed due to blockages.
Flow Conditions
Site Number | USGS Station Name | Flow Sample Time | Flow Volume |
---|---|---|---|
08177700 | Olmos Ck at Dresden Dr, San Antonio, TX | 01/05/2025 at 5:45 PM | 0.29 ft3/s |
08178000 | San Antonio Rv at San Antonio, TX | 01/05/2025 at 6:00 PM | 27.5 ft3/s |
08178050 | San Antonio River at Mitchell Street, San Antonio, TX | 01/05/2025 at 6:00 PM | 17.6 ft3/s |
08178500 | San Pedro Creek at Furnish, San Antonio, TX | 01/05/2025 at 5:00 PM | 0.74 ft3/s |
08178565 | San Antonio River at Loop 410, San Antonio, TX | 01/05/2025 at 5:15 PM | 12.7 ft3/s |
08181800 | San Antonio River near Elmendorf, TX | 01/05/2025 at 5:30 PM | 103 ft3/s |
08183200 | San Antonio River near Floresville, TX | 01/05/2025 at 6:00 PM | 116 ft3/s |
08183500 | San Antonio River near Falls City | 01/05/2025 at 5:15 PM | 115 ft3/s |
08186000 | Cibolo Creek near Falls City, TX | 01/05/2025 at 5:15 PM | 17.7 ft3/s |
08188060 | San Antonio River at SH 72 near Runge, TX | 01/05/2025 at 5:00 PM | 204 ft3/s |
08188500 | San Antonio River at Goliad, TX | 01/05/2025 at 6:00 PM | 209 ft3/s |
08188500 | San Antonio River at Goliad, TX | 01/05/2025 at 6:00 PM | 209 ft3/s |
Bacteria Conditions
Station ID | Station Name | Bacteria Collection Time | E. coli Bacteria Result |
---|---|---|---|
14256 | San Antonio River at Mitchell Street, San Antonio, TX | 01/02 at 1:54 PM | 53 mpn Line Graph |
17066 | San Antonio River at Mission Road, San Antonio, TX | 01/02 at 1:44 PM | 110 mpn Line Graph |
12897 | San Antonio River at Interstate 410 Camino Coahuilatechan, San Antonio, TX | 01/02 at 1:22 PM | 79 mpn Line Graph |
14211 | Cibolo Creek at CR389 near Cestohowa, TX | 01/02 at 11:52 AM | 220 mpn Line Graph |
12881 | San Antonio River at SH 97 near Floresville, TX | 01/02 at 12:42 PM | 340 mpn Line Graph |
12794 | San Antonio River at FM 72 Near Runge, TX | 01/02 at 10:59 AM | 250 mpn Line Graph |
17859 | San Antonio River at Riverdale Road West of Goliad, TX | 01/02 at 10:19 AM | 210 mpn Line Graph |
12791 | San Antonio River at US Hwy. 77-A, Goliad, TX | 01/02 at 9:19 AM | 410 mpn Line Graph |
MPNMost Probable Number (Colonies in 100 ml of water) NAData is not currently available |